Current Conditions
Outside Temperature | -19,1°C |
Wind Chill | -18,9°C |
Heat Index | -19,1°C |
Dewpoint | -18,9°C |
Humidity | 10% |
Barometer | 1068 mbar |
Barometer Trend (3 Hours) | 23 mbar |
Wind | N/A N/A ( N/A) |
Rain Rate | 0,0 mm/h |
Inside Temperature | N/A |
Since Midnight
High Temperature | -19,1°C | 00:00:52 |
Low Temperature | -19,1°C | 00:00:52 |
High Heat Index | -19,1°C | 00:00:52 |
Low Wind Chill | -18,9°C | 00:00:52 |
High Dewpoint | -18,9°C | 00:00:52 |
Low Dewpoint | -18,9°C | 00:00:52 |
High Humidity | 10% | 00:00:52 |
Low Humidity | 10% | 00:00:52 |
High Barometer | 1071 mbar | 07:06:35 |
Low Barometer | 1023 mbar | 01:17:28 |
Today's Rain | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 00:00:52 |
High Wind | N/A N/A | N/A |
Average Wind | N/A | |
RMS Wind | N/A | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | N/A | N/A |
Low Inside Temperature | N/A | N/A |
Almanac
Sunrise: | 06:20:32 |
Sunset: | 18:24:35 |
Moon Phase: | Waning crescent (29% full) |
Graphs







