Current Conditions
| Outside Temperature | 26,2°C |
| Wind Chill | 26,2°C |
| Heat Index | 26,2°C |
| Dewpoint | 11,9°C |
| Humidity | 41% |
| Barometer | N/A |
| Barometer Trend (3 Hours) | N/A |
| Wind | 0 km/h N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 26,7°C |
Since Midnight
| High Temperature | 26,7°C | 12:51:14 |
| Low Temperature | 23,3°C | 05:56:29 |
| High Heat Index | 26,6°C | 12:55:00 |
| Low Wind Chill | 23,3°C | 06:00:00 |
| High Dewpoint | 13,0°C | 12:55:00 |
| Low Dewpoint | 9,8°C | 00:10:00 |
| High Humidity | 48% | 07:30:29 |
| Low Humidity | 36% | 00:01:37 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:29 |
| High Wind | 5 km/h 68° | 10:49:27 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 111° | |
| High Inside Temperature | 30,5°C | 00:00:29 |
| Low Inside Temperature | 25,6°C | 06:53:17 |
Almanac
| Sunrise: | 05:33:10 |
| Sunset: | 21:03:30 |
| Moon Phase: | First quarter (33% full) |
Graphs