This Month
| High Temperature | 28,8°C | 29/06/2017 16:05:00 |
| Low Temperature | 0,2°C | 28/06/2017 21:15:00 |
| High Heat Index | 28,8°C | 29/06/2017 16:05:00 |
| Low Wind Chill | 0,2°C | 28/06/2017 21:15:00 |
| High Dewpoint | 18,1°C | 28/06/2017 22:30:00 |
| Low Dewpoint | -2,9°C | 28/06/2017 21:15:00 |
| High Humidity | 80% | 28/06/2017 20:58:34 |
| Low Humidity | 31% | 29/06/2017 17:53:32 |
| High Barometer | 1053 hPa | 28/06/2017 20:58:34 |
| Low Barometer | 1053 hPa | 28/06/2017 21:15:00 |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 28/06/2017 21:40:02 |
| High Wind Speed | 30 km/h 292° | 29/06/2017 16:19:18 |
| Average Wind | 1 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 293° | |
| High Inside Temperature | 39,5°C | 29/06/2017 22:40:13 |
| Low Inside Temperature | 17,2°C | 28/06/2017 20:58:34 |
| High UV | 0 | 28/06/2017 20:58:34 |
| Low UV | 0 | 28/06/2017 20:58:34 |
| High ET | 0,0 mm | 28/06/2017 21:05:00 |
| Low ET | 0,0 mm | 28/06/2017 21:45:00 |
| High Radiation | 0 W/m² | 28/06/2017 20:58:34 |
| Low Radiation | 0 W/m² | 28/06/2017 20:58:34 |
Calendar Year
| High Temperature | 28,8°C | 29/06/2017 16:05:00 |
| Low Temperature | 0,2°C | 28/06/2017 21:15:00 |
| High Heat Index | 28,8°C | 29/06/2017 16:05:00 |
| Low Wind Chill | 0,2°C | 28/06/2017 21:15:00 |
| High Dewpoint | 18,1°C | 28/06/2017 22:30:00 |
| Low Dewpoint | -2,9°C | 28/06/2017 21:15:00 |
| High Humidity | 80% | 28/06/2017 20:58:34 |
| Low Humidity | 31% | 29/06/2017 17:53:32 |
| High Barometer | 1053 hPa | 28/06/2017 20:58:34 |
| Low Barometer | 1053 hPa | 28/06/2017 21:15:00 |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 28/06/2017 21:40:02 |
| High Wind Speed | 30 km/h 292° | 29/06/2017 16:19:18 |
| Average Wind | 1 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 293° | |
| High Inside Temperature | 39,5°C | 29/06/2017 22:40:13 |
| Low Inside Temperature | 17,2°C | 28/06/2017 20:58:34 |
| High UV | 0 | 28/06/2017 20:58:34 |
| Low UV | 0 | 28/06/2017 20:58:34 |
| High ET | 0,0 mm | 28/06/2017 21:05:00 |
| Low ET | 0,0 mm | 28/06/2017 21:45:00 |
| High Radiation | 0 W/m² | 28/06/2017 20:58:34 |
| Low Radiation | 0 W/m² | 28/06/2017 20:58:34 |
Monthly Statistics and Plots