Current Conditions
| Outside Temperature | 2,7°C |
| Wind Chill | 2,4°C |
| Heat Index | 2,7°C |
| Dewpoint | -3,1°C |
| Humidity | 66% |
| Barometer | N/A |
| Barometer Trend (3 Hours) | N/A |
| Wind | 0,9 m/s NNW (335°) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | N/A |
Since Midnight
| High Temperature | 4,6°C | 00:06:35 |
| Low Temperature | 2,6°C | 07:40:59 |
| High Heat Index | 4,6°C | 00:06:35 |
| Low Wind Chill | 1,4°C | 07:45:47 |
| High Dewpoint | 0,6°C | 00:06:35 |
| Low Dewpoint | -3,2°C | 08:13:47 |
| High Humidity | 75% | 00:06:35 |
| Low Humidity | 65% | 04:32:59 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:06:35 |
| High Wind | 3,1 m/s N/A | 03:23:23 |
| Average Wind | 0,6 m/s | |
| RMS Wind | 0,7 m/s | |
| Vector Average Speed | 0,3 m/s | |
| Vector Average Direction | 267° | |
| High Inside Temperature | N/A | N/A |
| Low Inside Temperature | N/A | N/A |
Almanac
| Sunrise: | 07:18:45 |
| Sunset: | 17:40:17 |
| Moon Phase: | New (0% full) |
Graphs