Calendar Year
| High Temperature | 19,0°C | 11/02/2021 11:29:47 |
| Low Temperature | -2,9°C | 12/01/2021 07:50:00 |
| High Heat Index | 19,0°C | 11/02/2021 11:29:47 |
| Low Wind Chill | -2,9°C | 12/01/2021 07:50:00 |
| High Dewpoint | 9,3°C | 05/02/2021 13:53:47 |
| Low Dewpoint | -16,8°C | 26/01/2021 19:31:23 |
| High Humidity | 94% | 01/02/2021 10:25:47 |
| Low Humidity | 15% | 13/01/2021 13:19:23 |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| High Wind Speed | 15,6 m/s N/A | 22/01/2021 18:16:59 |
| Average Wind | 0,9 m/s | |
| RMS Wind | 1,5 m/s | |
| Vector Average Speed | 0,5 m/s | |
| Vector Average Direction | 253° | |
| High Inside Temperature | N/A | N/A |
| Low Inside Temperature | N/A | N/A |
Rain Year (1-gen start)
| Rain Year Total | 1086,0 mm | |
| High Rain Rate | 132,0 mm/h | 31/01/2021 00:59:23 |
Yearly Statistics and Plots